Stars Pronunciation Guide
Over 6000 stars are visible without optical aid. The brightest of these have been named.
Name | Pronunciation | Alternative |
Row 1 - Cell 2 | ||
Acamar | AH-kuh-mar | Row 2 - Cell 2 |
Achernar | AK-er-nar | Row 3 - Cell 2 |
Acrux | A--krucks | Row 4 - Cell 2 |
Acubens | ACK-you-benz | Row 5 - Cell 2 |
Adhara | ad-HAR-a | Row 6 - Cell 2 |
Al Kaprah | al-KAP-rah | Row 7 - Cell 2 |
Al Nair | all-NAYR | Row 8 - Cell 2 |
Al Niyat | all-NEE-yaht | Row 9 - Cell 2 |
Al Suhail | all-soo-HAIL | Row 10 - Cell 2 |
Albaldah | al-BAL-dah | Row 11 - Cell 2 |
Albireo | al-BEE-ri-oh | al-BYE-rio |
Alchiba | al-CHIH-ba | Row 13 - Cell 2 |
Alcor | AL-kor | Row 14 - Cell 2 |
Alcyone | all-SYE--o-nee | Row 15 - Cell 2 |
Aldebaran | al-DEB-ah ran | Row 16 - Cell 2 |
Alderamin | al-DER-a-min | Row 17 - Cell 2 |
Aldhafera | al-da_FER-a | Row 18 - Cell 2 |
Alfirk | All-firk | Row 19 - Cell 2 |
Algedi (Al Giedi) | all-JED-ee | Row 20 - Cell 2 |
Algenib | al-JEN-nib | Row 21 - Cell 2 |
Algieba | al-GEE-bah | Row 22 - Cell 2 |
Algiebba | al-GEEB-bah | Row 23 - Cell 2 |
Algol | AL-gall | Row 24 - Cell 2 |
Algorab | ALL-gor-ab | Row 25 - Cell 2 |
Alhena | al-HAY-nah | Row 26 - Cell 2 |
Alioth | AL-lee-oth | Row 27 - Cell 2 |
Alkaid | AL-kade | Row 28 - Cell 2 |
Alkalurops | al-ka-LOOR-ops | Row 29 - Cell 2 |
Almaaz | ALL-maaz | Row 30 - Cell 2 |
Almach | ALL-mahk | Row 31 - Cell 2 |
Alnasl | all-NAH-zul | Row 32 - Cell 2 |
Alnilam | ALL-nil-ahm | Row 33 - Cell 2 |
Alnitak | ALL-nit-ahk | Row 34 - Cell 2 |
Alphard | AL-fard | Row 35 - Cell 2 |
Alphecca, Gemma | al-FECK-ah, JEM-a | Row 36 - Cell 2 |
Alpheratz | AL-fer-rats | Row 37 - Cell 2 |
Alrakis | all-RAH-kiss | Row 38 - Cell 2 |
Alrescha | all-RESH-ah | Row 39 - Cell 2 |
Alshain | all-SHAIN | Row 40 - Cell 2 |
Altair | AL-tair | Row 41 - Cell 2 |
Altais | ALL-tays | Row 42 - Cell 2 |
Altarf | al-TARF | Row 43 - Cell 2 |
Alterf | al-TERF | Row 44 - Cell 2 |
Althalimain | Row 45 - Cell 1 | Row 45 - Cell 2 |
Aludra | al-UDE-rah | Row 46 - Cell 2 |
Alula Australis | a-LOOL-ah ow-STRAH-liss | Row 47 - Cell 2 |
Alula Borealis | a-LOOLah bor-ee-AH-liss | Row 48 - Cell 2 |
Alzirr | ALL-zirr | Row 49 - Cell 2 |
Ancha | UNG-ka | Row 50 - Cell 2 |
Ankaa | ANG-kah | Row 51 - Cell 2 |
Antares | an-TAIR-ease | Row 52 - Cell 2 |
Arcturus | arc-TOUR-russ | Row 53 - Cell 2 |
Arkab | AR-kub | Row 54 - Cell 2 |
Arkab Posterior | AR-kub | Row 55 - Cell 2 |
Arkab Prior | AR-kub PREE-or | Row 56 - Cell 2 |
Arneb | AHR-neb | Row 57 - Cell 2 |
Ascella | ah-SELL-a | Row 58 - Cell 2 |
Asellus Australis | ah-SELL-us ow-STRALICE | Row 59 - Cell 2 |
Asellus Borealis | ah-SELL-us bore-ee-AL-is | Row 60 - Cell 2 |
Asellus Primus | ah-SELL-us | Row 61 - Cell 2 |
Asellus Secundus | ah-SELL-us | Row 62 - Cell 2 |
Asellus Tertius | ah-SELL-us | Row 63 - Cell 2 |
Asmidiske | ass-mid-ISS-kee | Row 64 - Cell 2 |
Aspidiske | ass-pid-ISS-kee | Row 65 - Cell 2 |
Atik | AH-tik | Row 66 - Cell 2 |
Atlas | AT-las | Row 67 - Cell 2 |
Atria | AH-tree-a | Row 68 - Cell 2 |
Auva | Row 69 - Cell 1 | Row 69 - Cell 2 |
Avior | AV-i-or | Row 70 - Cell 2 |
Azha | AH-za | Row 71 - Cell 2 |
Baham | ba-HAHM | also Biham |
Barnard's Star | BARN-ards star | Row 73 - Cell 2 |
Baten Kaitos | BUT-en KYE-tos | Row 74 - Cell 2 |
Beid | BYED | BEED |
Bellatrix | BEL-la-trix | Row 76 - Cell 2 |
Betelgeuse | BET-el-jooz | Row 77 - Cell 2 |
Botein | boh-TAYN | Row 78 - Cell 2 |
Canopus | can-OH-pus | Row 79 - Cell 2 |
Capella | kah-PELL-ah | Row 80 - Cell 2 |
Caph | KAF | Row 81 - Cell 2 |
Castor | CASS-ter | Row 82 - Cell 2 |
Cebalrai | SEB-all-rye | Row 83 - Cell 2 |
Celaeno | ke-LAY-no | Row 84 - Cell 2 |
Chara | CHAH-ra | Row 85 - Cell 2 |
Chertan, Chort | KERT-ahn, | Row 86 - Cell 2 |
Cor Caroli | core-ca-ROLE-ee | Row 87 - Cell 2 |
Cursa | COOR-sah | KER-sah |
Dabih | DAH-bee | Row 89 - Cell 2 |
Deneb | DEN-ebb | Row 90 - Cell 2 |
Deneb Algiedi | DEN-ebb al-JEE-dee | Row 91 - Cell 2 |
Deneb el Okab | DEN-ebb | Row 92 - Cell 2 |
Deneb el Okab | DEN-ebb | Row 93 - Cell 2 |
Deneb Kaitos | DEN-ebb KAY-tos | Row 94 - Cell 2 |
Denebola | de-NEB-oh-la | Row 95 - Cell 2 |
Diadem | DYE-a-dem | Row 96 - Cell 2 |
Dschubba | JOOB-a | Row 97 - Cell 2 |
Dubhe | DOOB-huh | Row 98 - Cell 2 |
Edasich | ED-a-sick | Row 99 - Cell 2 |
Electra | e-LEK-tra | Row 100 - Cell 2 |
Elnath | EL-noth | Row 101 - Cell 2 |
Eltanin | EL-ta-nin | Row 102 - Cell 2 |
Enif | EEN-if | Row 103 - Cell 2 |
Er Rai | er-RYE | Row 104 - Cell 2 |
Erakis | e-RAHK-is (mu Draconis) | Row 105 - Cell 2 |
Fomalhaut | FO-mal-oh | FOH-mal-owt |
Furud | fur-ROOD | Row 107 - Cell 2 |
Gacrux | GAK-kruks | Row 108 - Cell 2 |
Giausar | JAW-sahr | Row 109 - Cell 2 |
Gienah | JEEN-ah | Row 110 - Cell 2 |
Girtab | GIRR-tahb | Row 111 - Cell 2 |
Gomeisa | go-MAY-sah | Row 112 - Cell 2 |
Graffias | GRAH-fi-us | Row 113 - Cell 2 |
Grb 1618 | GROOM-bridge | Row 114 - Cell 2 |
Grb 1830 | " | Row 115 - Cell 2 |
Grumium | GROO-mi-um | Row 116 - Cell 2 |
Hadar | HAH-dahr | Row 117 - Cell 2 |
Hamal | HAM-al | hah-MAHL |
Han | HAN | Row 119 - Cell 2 |
Hassaleh | Row 120 - Cell 1 | Row 120 - Cell 2 |
Heze | Row 121 - Cell 1 | Row 121 - Cell 2 |
Hoedus I | HEE-dus | Row 122 - Cell 2 |
Hoedus II | HEE-dus | Row 123 - Cell 2 |
Homam | HOH-mahm | Row 124 - Cell 2 |
Izar | EYE-zar | Row 125 - Cell 2 |
Jabbah | JAB-bah | Row 126 - Cell 2 |
Kaffalijidhma | KAFF-al-JID-mah | Row 127 - Cell 2 |
Kaus Australis | KOWSS ow-STRAH-liss | Row 128 - Cell 2 |
Kaus Borealis | KOWSS bor-ee-AH-liss | Row 129 - Cell 2 |
Kaus Meridianalis | KOWSS me-RID-i-an-AL-is | also Kaus Media |
Keid | KYED | KEED |
Kitalpha | kit-AL-fa | Row 132 - Cell 2 |
Kochab | KOE-cab | Row 133 - Cell 2 |
Kornephoros | core-ne-FOR-uss | Row 134 - Cell 2 |
Kraz | Row 135 - Cell 1 | Row 135 - Cell 2 |
Kurhah | KOOR-hah | Row 136 - Cell 2 |
La Superba | la su-PURR-ba | Row 137 - Cell 2 |
Lacaille 8760 | la-KA-ya | Row 138 - Cell 2 |
Lacaille 9352 | la-KA-ya | Row 139 - Cell 2 |
Lalande 21185 | la-LAHND | Row 140 - Cell 2 |
Lesath | LAY-soth | Row 141 - Cell 2 |
Maia | MAH-ya | Row 142 - Cell 2 |
Marfik | MAR-fick | Row 143 - Cell 2 |
Markab | MAR-kab | Row 144 - Cell 2 |
Matar | MAH-tahr | Row 145 - Cell 2 |
Mebsuta | meb-SOO-tah | Row 146 - Cell 2 |
Megrez | meg-REZ | MEG-rez |
Meissa | MAY-sah | Row 148 - Cell 2 |
Mekbuda | mek-BOO-dah | Row 149 - Cell 2 |
Menkalinan | men-KAH-li-nan | Row 150 - Cell 2 |
Menkar | men-KAHR | Row 151 - Cell 2 |
Menkent | men-KENT | Row 152 - Cell 2 |
Menkib | men-KIB | Row 153 - Cell 2 |
Merak | MER-ak | Row 154 - Cell 2 |
Merope | MER-o-pee | Row 155 - Cell 2 |
Mesarthim | mess-AHR-tim | mess-ahr-TEEM |
Miaplacidus | mee--a-PLASS-id-uss | Row 157 - Cell 2 |
Mimosa, Becrux | mim-OH-sah, BAY-cruks | Row 158 - Cell 2 |
Minkar | MIN-kar | Row 159 - Cell 2 |
Mintaka | MIN-ta-ka | Row 160 - Cell 2 |
Mira | MEE-ra | Row 161 - Cell 2 |
Mirach | MIRR-ahk | Row 162 - Cell 2 |
Mirfak | MERE-fak | Row 163 - Cell 2 |
Mirzam | MERE-zam | Row 164 - Cell 2 |
Mizar | MYE-zahr | Row 165 - Cell 2 |
Muliphein | MOOL-if-ayn | Row 166 - Cell 2 |
Muphrid | MOO-frid | Row 167 - Cell 2 |
Muscida | MUSS-id-a | Row 168 - Cell 2 |
Nair al Saif | nar-AL-safe | Row 169 - Cell 2 |
Naos | NOWSS | Row 170 - Cell 2 |
Nashira | nah-SHE-rah | Row 171 - Cell 2 |
Nekkar | NECK-ahr | Row 172 - Cell 2 |
Nihal | nih-HALL | Row 173 - Cell 2 |
Nodus I | NOH-dus | Row 174 - Cell 2 |
Nunki | NUN-kee | Row 175 - Cell 2 |
Nusakan | noo-SAH-kahn | Row 176 - Cell 2 |
Ophiuchus | Oaf-ih-YOU-kus | Row 177 - Cell 2 |
Phaet | FEYE-et | Row 178 - Cell 2 |
Phecda | FEK-da | Row 179 - Cell 2 |
Pherkad | ferk-AHD | Row 180 - Cell 2 |
Pleione | PLAY-o-nee | Row 181 - Cell 2 |
Polaris | poe-LAIR-is | poe-LAHR-is |
Pollux | POL-lucks | Row 183 - Cell 2 |
Porrima | pour-EE-mah | POR-rim-a |
Procyon | PRO-see-on | Row 185 - Cell 2 |
Propus, Tejat Prior | PRO-puss, TAY-zhaht PRYE-or | Row 186 - Cell 2 |
Rasalas | RAH-sa-luss | Row 187 - Cell 2 |
Rasalgethi | rah-sell-GAYTH-ee | Row 188 - Cell 2 |
Rasalhague | RAHS-al-haig | Row 189 - Cell 2 |
Rasalmothallah | RAHS-al-MOTH-al-ah | Row 190 - Cell 2 |
Regulus | REG-you-luss | Row 191 - Cell 2 |
Rigel | RYE-jel | Row 192 - Cell 2 |
Rigil Kentaurus | RYE-jel ken-TAW-russ | Row 193 - Cell 2 |
Rotanev | ROH-ta-nev | Row 194 - Cell 2 |
Ruchbah | ROOK-baht | Row 195 - Cell 2 |
Rukbat | ROOK-baht | Row 196 - Cell 2 |
Sabik | SAH-bik | Row 197 - Cell 2 |
Sadachbia | sah-DUCK-be-ah | Row 198 - Cell 2 |
Sadal Bari | sah-dul-BAH-ree | Row 199 - Cell 2 |
Sadal Melik | sah-dul-MEL-ik | Row 200 - Cell 2 |
Sadal Suud | sah-dul-su-OOD | Row 201 - Cell 2 |
Sadr | SADE-der | Row 202 - Cell 2 |
Saiph | SAFE | Row 203 - Cell 2 |
Sargas | SAHR-goss | Row 204 - Cell 2 |
Sarin | SAHR-in | Row 205 - Cell 2 |
Scheat | SHEE-at | Row 206 - Cell 2 |
Schedar | SHED-er | Row 207 - Cell 2 |
Segin | SEG-in | Row 208 - Cell 2 |
Seginus | seg-EEN-us | Row 209 - Cell 2 |
Shaula | SHOWL-a | Row 210 - Cell 2 |
Sheliak | SHEL-ee-yak | Row 211 - Cell 2 |
Sheratan | SHARE-ah-tan | Row 212 - Cell 2 |
Sirius | SEER-ee-us | Row 213 - Cell 2 |
Skat | SKAHT | Row 214 - Cell 2 |
Spica | SPEE-ka | SPY-ka |
Sterope | STER-o-pee | Row 216 - Cell 2 |
Sualocin | swah-LOH-sin | Row 217 - Cell 2 |
Suhail al Muhlif | soo-HALE-al-MOO-liff | Row 218 - Cell 2 |
Sulafat | SOOL-a-faht | Row 219 - Cell 2 |
Syrma | SIRM-a | Row 220 - Cell 2 |
Talitha | TAH-lith-a | Row 221 - Cell 2 |
Tania Australis | THA-ni-ya ow-STRAH-liss | Row 222 - Cell 2 |
Tania Borealis | THA-ni-ya bor-ee-AH-liss | Row 223 - Cell 2 |
Tarazed | TAHR-ah-zed | Row 224 - Cell 2 |
Taygeta | TAY-get-a | Row 225 - Cell 2 |
Tegmine | teg-MEEN-e | Row 226 - Cell 2 |
Tejat Posterior | TAY-zhaht pos-TER-i-o | Row 227 - Cell 2 |
Thuban | THOO-bahn | Row 228 - Cell 2 |
Trapezium1A | tra-PEEZ-i-um | Row 229 - Cell 2 |
Trapezium1B | tra-PEEZ-i-um | Row 230 - Cell 2 |
Trapezium1C | tra-PEEZ-i-um | Row 231 - Cell 2 |
Trapezium1D | tra-PEEZ-i-um | Row 232 - Cell 2 |
Unukalhai | uh-NOO-kul-lye | Row 233 - Cell 2 |
Vega | VEY-ga | VEE-ga |
Vindemiatrix | vin-de-mee-AY-tricks | vin-de-my-AH-tricks |
Wasat | wah-SAHT | Row 236 - Cell 2 |
Wazn | WUZ-un | also Wezn |
Wei | Row 238 - Cell 1 | Row 238 - Cell 2 |
Wesen | WEZ-en | also Wezen |
Yed Posterior | YED pos-TER-i-or | Row 240 - Cell 2 |
Yed Prior | YED PRYE-or | YED PREE-or |
Zaniah | zah-NYE-a | Row 242 - Cell 2 |
Zaurak | ZAW-rahk | Row 243 - Cell 2 |
Zavijava | zah-vee-JAH-vah | Row 244 - Cell 2 |
Zosma | ZOSS-mah | Row 245 - Cell 2 |
Zubenelakrab | zoo-BEN-el-AK-rab | Row 246 - Cell 2 |
Zubenelgenubi | zoo-BEN-el-je-NEW-bee | Row 247 - Cell 2 |
Zubeneschamali | zoo-BEN-ess-sha-MAH-lee | Row 248 - Cell 2 |
Get the Space.com Newsletter
Breaking space news, the latest updates on rocket launches, skywatching events and more!
Join our Space Forums to keep talking space on the latest missions, night sky and more! And if you have a news tip, correction or comment, let us know at: community@space.com.
Space.com is the premier source of space exploration, innovation and astronomy news, chronicling (and celebrating) humanity's ongoing expansion across the final frontier. Originally founded in 1999, Space.com is, and always has been, the passion of writers and editors who are space fans and also trained journalists. Our current news team consists of Editor-in-Chief Tariq Malik; Editor Hanneke Weitering, Senior Space Writer Mike Wall; Senior Writer Meghan Bartels; Senior Writer Chelsea Gohd, Senior Writer Tereza Pultarova and Staff Writer Alexander Cox, focusing on e-commerce. Senior Producer Steve Spaleta oversees our space videos, with Diana Whitcroft as our Social Media Editor.