On the night of Oct. 9-10, a waning gibbous Moon will cut straight across the Pleiades Star Cluster. This event will be visible across much of North and Central America.
This event is known as an occultation; the light of a star appears to vanish instantaneously behind the edge of the Moon and reappears from behind the Moon a short while later with similar suddenness. So far, in 2006, the Pleiades have been occulted in every month. For North Americans, the best occultations came on the evening of April 1 and during the early morning of July 20, when a slender crescent Moon crossed in front of the "Seven Sisters."
But on the night of Oct. 9-10, the Moon will be 87 percent illuminated, so it will be much brighter and will make this upcoming occultation much more difficult to see. As the Moon moves along in its orbit, stars will disappear behind the Moon's bright side first. This means that if you're hoping to see a star wink-out, you're going to need a good telescope in order to follow that star all the way to the edge of the Moon's bright limb.
On the other hand, stars will reappear along the Moon's dark (unilluminated) limb, so they should be more easily visible as they should suddenly appear to "pop-on" from behind the Moon's disk.
Depending on where you are located, the view of the occultation will differ, as well as the time of the night. For the Canadian Maritimes and Northeast U.S., only three of the seven brightest Pleiads - Electra, Taygeta and Maia - will undergo an occultation. These events will happen in the middle of the night, as Oct. 9 transitions to Oct. 10.
In contrast, over the Southwestern U.S., up to five Pleiads - Electra, Merope, Alcyone, Pleione and either Maia or Atlas - will be occulted; these events occurring during the more convenient mid-to-late evening hours of Oct. 9.
In the two tables presented below, I have calculated times for 18 selected cities, for when the seven brightest Pleiads will appear to disappear behind the Moon, then later, reappear. Times are all in local daylight time (except for Tucson, which observes standard time). Remember that those times listed as p.m. are for the calendar date of Oct. 9, while those listings in a.m. are for the calendar date of Oct. 10.
Get the Space.com Newsletter
Breaking space news, the latest updates on rocket launches, skywatching events and more!
A dashed line indicates that a particular star escapes being occulted by the Moon. For Montreal, Monterrey, Winnipeg and Los Angeles, a "G" follows the times listed either for Taygeta or Atlas. This indicates that from these locations, the selected star will appear to graze exceptionally close to the limb of the Moon and depending on your location in these metropolitan areas, the star may or may not end up being hidden by the Moon. If you are north of Monterrey and Los Angeles, you will see an occultation; south of these cities will probably result in a near miss.
Conversely, if you are south of Montreal and Winnipeg, you will be within the zone of seeing an occultation, while areas just to the north will see the Moon's edge barely miss covering the star.
Another possibility is being placed fortuitously near or on the narrow graze line, in which case you would see the star disappear and reappear behind lunar mountains and valleys as the Moon slowly glides by.
The next Pleiades occultation that will be visible from North America (and also for Europe) comes on the night of December 3-4. Unfortunately, the Moon will turn full during that night, making prospective viewing all the more difficult.
What to expect Oct. 9-10
PLEIADS DISAPPEAR
Location | Electra | Taygeta | Maia | Merope | Alcyone | Atlas | Pleione |
Halifax | 1:15 a.m. | 1:52 a.m. | 1:52 a.m. | --- | --- | --- | --- |
Boston | 12:04 a.m. | 12:44 a.m. | 12:42 a.m. | --- | --- | --- | --- |
Montreal | 12:07 a.m. | 1:07 a.m.G | 12:46 a.m. | --- | --- | --- | --- |
New York | 11:59 p.m. | 12:40 a.m. | 12:36 a.m. | --- | --- | --- | --- |
Washington | 11:54 p.m. | 12:35 a.m. | 12:30 a.m. | --- | --- | --- | --- |
Atlanta | 11:42 p.m. | 12:22 a.m. | 12:17 a.m. | --- | --- | --- | --- |
Miami | 11:37 p.m. | 11:59 p.m. | 12:06 a.m. | --- | --- | --- | --- |
N. Orleans | 10:35 p.m. | 11:14 p.m. | 11:09 p.m. | --- | --- | --- | --- |
Chicago | 10:54 p.m. | --- | 11:35 p.m. | 11:37 p.m. | 12:07 a.m. | --- | --- |
Kansas City | 10:49 p.m. | --- | 11:32 p.m. | 11:24 p.m. | 11:55 p.m. | --- | --- |
Winnipeg | 11:11 p.m. | --- | --- | 11:33 p.m. | 12:05 a.m. | 1:17 a.m.G | 12:57 a.m |
Dallas | 10:38 p.m. | --- | 11:17 p.m. | 11:21 p.m. | 11:50 p.m. | --- | --- |
Monterrey | 10:29 p.m. | 11:22 p.m.G | 11:03 p.m. | --- | --- | --- | --- |
Casper | 10:00 p.m. | --- | --- | 10:20 p.m. | 10:50 p.m. | --- | 11:39 p.m. |
Denver | 9:53 p.m. | --- | --- | 10:17 p.m. | 10:47 p.m. | --- | 11:41 p.m. |
Tucson | 8:42 p.m. | --- | 9:28 p.m. | 9:08 p.m. | 9:36 p.m. | --- | 10:36 p.m. |
Seattle | 9:27 p.m. | --- | --- | --- | 9:57 p.m. | 10:34 p.m. | 10:34 p.m. |
Los Angeles | 8:50 p.m. | --- | --- | 9:09 p.m. | 9:37 p.m. | 10:36 p.m.G | 10:22 p.m. |
PLEIADS REAPPEAR
Location | Electra | Taygeta | Maia | Merope | Alcyone | Atlas | Pleione |
Halifax | 2:23 a.m. | 2:43 a.m. | 3:06 a.m. | --- | --- | --- | --- |
Boston | 1:11 a.m. | 1:27 a.m. | 1:51 a.m. | --- | --- | --- | --- |
Montreal | 1:14 a.m. | 1:07 a.m.G | 1:50 a.m. | --- | --- | --- | --- |
New York | 1:05 a.m. | 1:20 a.m. | 1:45 a.m. | --- | --- | --- | --- |
Washington | 12:59 a.m. | 1:13 a.m. | 1:38 a.m. | --- | --- | --- | --- |
Atlanta | 12:44 a.m. | 12:57 a.m. | 1:22 a.m. | --- | --- | --- | --- |
Miami | 12:28 a.m. | 1:01 a.m. | 1:14 a.m. | --- | --- | --- | --- |
N. Orleans | 11:34 p.m. | 11:45 p.m. | 12:10 a.m. | --- | --- | --- | --- |
Chicago | 11:55 p.m. | --- | 12:25 a.m. | 12:06 a.m. | 12:48 a.m. | --- | --- |
Kansas City | 11:46 p.m. | --- | 12:11 a.m. | 12:02 a.m. | 12:41 a.m. | --- | --- |
Winnipeg | 11:57 p.m. | --- | Row 11 - Cell 3 | 12:29 a.m. | 1:06 a.m. | 1:17 a.m.G | 1:42 a.m. |
Dallas | 11:36 p.m. | --- | 12:05 a.m. | 11:41 p.m. | 12:22 a.m. | --- | --- |
Monterrey | 11:25 p.m. | 11:22 p.m.G | 11:25 p.m. | Row 13 - Cell 4 | --- | --- | --- |
Casper | 10:43 p.m. | --- | Row 14 - Cell 3 | 11:12 p.m. | 11:48 p.m. | --- | 12:21 a.m. |
Denver | 10:41 p.m. | --- | Row 15 - Cell 3 | 11:06 p.m. | 11:42 p.m. | --- | 12:10 a.m. |
Tucson | 9:30 p.m. | --- | 9:44 p.m. | 9:52 p.m. | 10:26 p.m. | --- | 10:42 p.m. |
Seattle | --- | --- | Row 17 - Cell 3 | 10:20 p.m. | 10:51 p.m. | 11:23 p.m. | 11:31 p.m. |
Los Angeles | 9:30 p.m. | --- | Row 18 - Cell 3 | 9:58 p.m. | 10:30 p.m. | 10:36 p.m.G | 11:01 p.m. |
Joe Rao serves as an instructor and guest lecturer at New York's Hayden Planetarium. He writes about astronomy for The New York Times and other publications, and he is also an on-camera meteorologist for News 12 Westchester, New York.
Join our Space Forums to keep talking space on the latest missions, night sky and more! And if you have a news tip, correction or comment, let us know at: community@space.com.
Joe Rao is Space.com's skywatching columnist, as well as a veteran meteorologist and eclipse chaser who also serves as an instructor and guest lecturer at New York's Hayden Planetarium. He writes about astronomy for Natural History magazine, the Farmers' Almanac and other publications. Joe is an 8-time Emmy-nominated meteorologist who served the Putnam Valley region of New York for over 21 years. You can find him on Twitter and YouTube tracking lunar and solar eclipses, meteor showers and more. To find out Joe's latest project, visit him on Twitter.